Biography of sachin tendulkar in punjabi yahoo
•
Sachin Tendulkar
Indian cricketer (born )
"Tendulkar" redirects here. For other people with the same surname, see Tendulkar (surname).
Tendulkar in | |
Fullname | Sachin Ramesh Tendulkar |
---|---|
Born | () 24 April (age51) Bombay, Maharashtra, India (now Mumbai, India) |
Nickname |
|
Height | cm (5ft 5in) |
Batting | Right-handed |
Bowling | |
Role | Top order Batter |
Relations | |
Website | |
National side | |
Test debut (cap) | 15 November vPakistan |
Last Test | 14 November vWest Indies |
ODI debut (cap74) | 18 December vPakistan |
Last ODI | 18 March vPakistan |
ODI shirt no. | 10 (formerly 99, 33) |
Only T20I (cap11) | 1 December vSouth Africa |
T20I shirt no. | 10 |
Years | Team |
– | Mumbai |
Yorkshire | |
East Bengal[3] | |
– | Mumbai Indians(squadno.10) |
Source: ESPNcricinfo, 15 November | |
In office 27 April – 26 April | |
Constituency | Nominated |
Awards | |
Signature | |
Allegiance | India |
Branch/service | Indian Air Force |
Yearsof service | –present |
Rank | Honorary Group Captain[4] |
Sachin Ramesh Tendulkar (; pronounced[sətɕinteːɳɖulkəɾ]; born 24
•
Chennai Super Kings has gotten back to winning ways. And how? They went on to crush the Kings XI Punjab in the Dream11 IPL by 10 wickets at the Dubai International Stadium in Dubai. With this, the fans have heaved a sigh of relief as they were smiling again. Sachin Tendulkar also took to social media and congratulated MS Dhoni and men for their win. Irfan Pathan also hailed the team for their comeback. CSK had lost three matches consecutively and had been subjected to a lot of brutal trolls. Chennai Super Kings lost the toss and was put to bowl first. KXIP vs CSK, IPL Match Result: Shane Watson, Faf du Plessis Infuse Life into Chennai Super Kings' Campaign, Shape Confidence-Boosting Win Over Kings XI Punjab by 10 Wickets.
Also Read | IPL Purple Cap Holder List Updated: Yuzvendra Chahal of RCB Remains On Top, Trent Boult Goes Third, Check Leading Wicket-Takers in Dream11 Indian Premier League Season 13 in UAE
KL Rahul scored a half-century as he scored 63 runs from 52 balls and played a vital role and in taking the team to a total of runs. In response to this, Chennai Super Kings won the game without losing a single wicket. Faf Du Plessis and Shane Watson were the ones took to the team to a finishing line. Du Plessis has scored 87 runs and Watson went on to slam 83 ru
•
Virender Sehwag
Retired Amerindian cricketer (born )
Sehwag in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fullname | Virender Sehwag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | () 20 Oct (age46) Najafgarh, Metropolis, India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Viru, Governor of Najafgarh, Sultan goods Multan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5ft 8in (m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right go for each other off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Opening batter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap) | 3 Nov vSouth Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 2 Walk vAustralia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap) | 1 April vPakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 3 Jan vPakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap9) | 1 December vSouth Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 2 October vSouth Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– | Delhi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haryana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leicestershire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– | Delhi Daredevils | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marylebone Cricket Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– | Kings XI Punjab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 6 January |
Virender Sehwag (pronunciationⓘ, born 20 Oc